BERDASARKAN GAJI POKOK YADAPEN TAHUN 2011
Lampiran Surat No. LS/205-SE/YDP/XI/2010
Tertanggal 15 November 2010
GOLONGAN I | ||||||||
M.K. | Ruang & Kenaikan Gaji Pokok | |||||||
LAMA | BARU | LAMA | BARU | LAMA | BARU | LAMA | BARU | |
Gol. | A | B | C | D | ||||
0 | 857,100 | 908,600 | ||||||
1 | ||||||||
2 | 878,600 | 931,400 | ||||||
3 | 921,800 | 977,200 | 955,200 | 1,012,600 | 989,500 | 1,048,900 | ||
4 | 900,700 | 954,800 | ||||||
5 | 944,800 | 1,001,500 | 979,000 | 1,037,800 | 1,014,500 | 1,075,400 | ||
6 | 923,200 | 978,600 | ||||||
7 | 968,700 | 1,026,900 | 1,003,600 | 1,063,900 | 1,039,800 | 1,102,200 | ||
8 | 946,200 | 1,003,000 | ||||||
9 | 992,800 | 1,052,400 | 1,028,500 | 1,090,300 | 1,065,700 | 1,129,700 | ||
10 | 969,900 | 1,028,100 | ||||||
11 | 1,017,500 | 1,078,600 | 1,054,100 | 1,117,400 | 1,092,400 | 1,158,000 | ||
12 | 994,100 | 1,053,800 | ||||||
13 | 1,043,000 | 1,105,600 | 1,080,800 | 1,145,700 | 1,119,600 | 1,186,800 | ||
14 | 1,019,000 | 1,080,200 | ||||||
15 | 1,068,900 | 1,133,100 | 1,107,600 | 1,174,100 | 1,147,400 | 1,216,300 | ||
16 | 1,044,600 | 1,107,300 | ||||||
17 | 1,095,800 | 1,161,600 | 1,135,200 | 1,203,400 | 1,176,200 | 1,246,800 | ||
18 | 1,070,500 | 1,134,800 | ||||||
19 | 1,123,400 | 1,190,900 | 1,163,500 | 1,233,400 | 1,205,500 | 1,277,900 | ||
20 | 1,097,200 | 1,163,100 | ||||||
21 | 1,151,100 | 1,220,200 | 1,192,900 | 1,264,500 | 1,235,700 | 1,309,900 | ||
22 | 1,124,800 | 1,192,300 | ||||||
23 | 1,179,900 | 1,250,700 | 1,222,600 | 1,296,000 | 1,266,700 | 1,342,800 | ||
24 | 1,152,600 | 1,221,800 | ||||||
25 | 1,209,400 | 1,282,000 | 1,253,100 | 1,328,300 | 1,298,300 | 1,376,200 | ||
26 | 1,181,800 | 1,252,800 | ||||||
27 | 1,239,700 | 1,314,100 | 1,284,500 | 1,361,600 | 1,330,600 | 1,410,500 |
GOLONGAN I I | ||||||||
M.K. | Ruang & Kenaikan Gaji Pokok | |||||||
LAMA | BARU | LAMA | BARU | LAMA | BARU | LAMA | BARU | |
Gol. | A | B | C | D | ||||
0 | 1,064,100 | 1,128,000 | ||||||
1 | 1,077,300 | 1,142,000 | ||||||
2 | ||||||||
3 | 1,104,500 | 1,170,800 | 1,144,000 | 1,212,700 | 1,185,300 | 1,256,500 | 1,228,300 | 1,302,000 |
4 | ||||||||
5 | 1,132,000 | 1,200,000 | 1,172,800 | 1,243,200 | 1,215,000 | 1,287,900 | 1,259,000 | 1,334,600 |
6 | ||||||||
7 | 1,160,200 | 1,229,900 | 1,202,000 | 1,274,200 | 1,245,400 | 1,320,200 | 1,290,500 | 1,368,000 |
8 | ||||||||
9 | 1,189,200 | 1,260,600 | 1,231,900 | 1,305,900 | 1,276,500 | 1,353,100 | 1,322,600 | 1,402,000 |
10 | ||||||||
11 | 1,218,700 | 1,291,900 | 1,262,900 | 1,338,700 | 1,308,500 | 1,387,100 | 1,355,700 | 1,437,100 |
12 | ||||||||
13 | 1,249,200 | 1,324,200 | 1,294,200 | 1,371,900 | 1,341,000 | 1,421,500 | 1,389,500 | 1,472,900 |
14 | ||||||||
15 | 1,280,600 | 1,357,500 | 1,326,800 | 1,406,500 | 1,374,600 | 1,457,100 | 1,424,200 | 1,509,700 |
16 | ||||||||
17 | 1,312,600 | 1,391,400 | 1,360,000 | 1,441,600 | 1,409,100 | 1,493,700 | 1,460,000 | 1,547,600 |
18 | ||||||||
19 | 1,345,500 | 1,426,300 | 1,393,900 | 1,477,600 | 1,444,200 | 1,530,900 | 1,496,500 | 1,586,300 |
20 | ||||||||
21 | 1,379,000 | 1,461,800 | 1,428,700 | 1,514,500 | 1,480,300 | 1,569,200 | 1,533,600 | 1,625,700 |
22 | ||||||||
23 | 1,413,600 | 1,498,500 | 1,464,500 | 1,552,400 | 1,517,300 | 1,608,400 | 1,572,100 | 1,666,500 |
24 | ||||||||
25 | 1,448,800 | 1,535,800 | 1,501,100 | 1,591,200 | 1,555,100 | 1,648,500 | 1,611,500 | 1,708,200 |
26 | ||||||||
27 | 1,484,900 | 1,574,000 | 1,538,500 | 1,630,900 | 1,594,100 | 1,689,800 | 1,651,700 | 1,750,900 |
28 | ||||||||
29 | 1,522,100 | 1,613,500 | 1,577,000 | 1,671,700 | 1,633,900 | 1,732,000 | 1,693,200 | 1,794,800 |
30 | ||||||||
31 | 1,560,300 | 1,654,000 | 1,616,400 | 1,713,400 | 1,674,800 | 1,775,300 | 1,735,100 | 1,839,300 |
32 | ||||||||
33 | 1,599,100 | 1,695,100 | 1,657,000 | 1,756,500 | 1,716,800 | 1,819,900 | 1,778,700 | 1,885,500 |
GOLONGAN I I I | ||||||||
M.K. | Ruang & Kenaikan Gaji Pokok | |||||||
LAMA | BARU | LAMA | BARU | LAMA | BARU | LAMA | BARU | |
Gol. | A | B | C | D | ||||
0 | 1,304,300 | 1,382,600 | 1,351,500 | 1,432,600 | 1,400,300 | 1,484,400 | 1,450,600 | 1,537,700 |
1 | ||||||||
2 | 1,336,700 | 1,417,000 | 1,385,400 | 1,468,600 | 1,435,300 | 1,521,500 | 1,487,000 | 1,576,300 |
3 | ||||||||
4 | 1,370,200 | 1,452,500 | 1,419,700 | 1,504,900 | 1,471,000 | 1,559,300 | 1,524,300 | 1,615,800 |
5 | ||||||||
6 | 1,404,500 | 1,488,800 | 1,455,500 | 1,542,900 | 1,507,600 | 1,598,100 | 1,562,400 | 1,656,200 |
7 | ||||||||
8 | 1,439,700 | 1,526,100 | 1,491,500 | 1,581,000 | 1,545,400 | 1,638,200 | 1,601,400 | 1,697,500 |
9 | ||||||||
10 | 1,475,800 | 1,564,400 | 1,528,900 | 1,620,700 | 1,584,200 | 1,679,300 | 1,641,200 | 1,739,700 |
11 | ||||||||
12 | 1,512,600 | 1,603,400 | 1,567,200 | 1,661,300 | 1,623,700 | 1,721,200 | 1,682,400 | 1,783,400 |
13 | ||||||||
14 | 1,550,400 | 1,643,500 | 1,606,200 | 1,702,600 | 1,664,200 | 1,764,100 | 1,724,300 | 1,827,800 |
15 | ||||||||
16 | 1,589,200 | 1,684,600 | 1,646,600 | 1,745,400 | 1,705,800 | 1,808,200 | 1,767,600 | 1,873,700 |
17 | ||||||||
18 | 1,629,000 | 1,726,800 | 1,687,700 | 1,789,000 | 1,748,500 | 1,853,500 | 1,811,700 | 1,920,500 |
19 | ||||||||
20 | 1,669,600 | 1,769,800 | 1,729,900 | 1,833,700 | 1,792,300 | 1,899,900 | 1,856,900 | 1,968,400 |
21 | ||||||||
22 | 1,711,300 | 1,814,000 | 1,773,000 | 1,879,400 | 1,836,800 | 1,947,100 | 1,903,400 | 2,017,700 |
23 | ||||||||
24 | 1,754,000 | 1,859,300 | 1,817,600 | 1,926,700 | 1,883,000 | 1,996,000 | 1,951,100 | 2,068,200 |
25 | ||||||||
26 | 1,798,000 | 1,905,900 | 1,862,800 | 1,974,600 | 1,929,900 | 2,045,700 | 1,999,600 | 2,119,600 |
27 | ||||||||
28 | 1,842,700 | 1,953,300 | 1,909,400 | 2,024,000 | 1,978,300 | 2,097,000 | 2,049,700 | 2,172,700 |
29 | ||||||||
30 | 1,889,000 | 2,002,400 | 1,957,100 | 2,074,600 | 2,027,700 | 2,149,400 | 2,100,900 | 2,227,000 |
31 | ||||||||
32 | 1,935,900 | 2,052,100 | 2,006,000 | 2,126,400 | 2,078,300 | 2,203,000 | 2,153,400 | 2,282,700 |
GOLONGAN I V | ||||||||
M.K. | Ruang & Kenaikan Gaji Pokok | |||||||
LAMA | BARU | LAMA | BARU | LAMA | BARU | LAMA | BARU | |
Gol. | A | B | C | D | ||||
0 | 1,503,100 | 1,593,300 | 1,557,100 | 1,650,600 | 1,613,500 | 1,710,400 | 1,671,800 | 1,772,200 |
1 | ||||||||
2 | 1,540,600 | 1,633,100 | 1,596,200 | 1,692,000 | 1,654,000 | 1,753,300 | 1,713,600 | 1,816,500 |
3 | ||||||||
4 | 1,579,000 | 1,673,800 | 1,635,900 | 1,734,100 | 1,695,200 | 1,797,000 | 1,756,500 | 1,861,900 |
5 | ||||||||
6 | 1,618,600 | 1,715,800 | 1,677,000 | 1,777,700 | 1,737,400 | 1,841,700 | 1,800,400 | 1,908,500 |
7 | ||||||||
8 | 1,659,100 | 1,758,700 | 1,719,000 | 1,822,200 | 1,781,200 | 1,888,100 | 1,845,400 | 1,956,200 |
9 | ||||||||
10 | 1,700,500 | 1,802,600 | 1,762,000 | 1,867,800 | 1,825,500 | 1,935,100 | 1,891,600 | 2,005,100 |
11 | ||||||||
12 | 1,743,000 | 1,847,600 | 1,805,900 | 1,914,300 | 1,871,400 | 1,983,700 | 1,938,800 | 2,055,200 |
13 | ||||||||
14 | 1,786,600 | 1,893,800 | 1,851,200 | 1,962,300 | 1,917,900 | 2,033,000 | 1,987,000 | 2,106,300 |
15 | ||||||||
16 | 1,831,200 | 1,941,100 | 1,897,400 | 2,011,300 | 1,965,900 | 2,083,900 | 2,036,700 | 2,159,000 |
17 | ||||||||
18 | 1,877,000 | 1,989,700 | 1,944,700 | 2,061,400 | 2,014,900 | 2,135,800 | 2,087,700 | 2,213,000 |
19 | ||||||||
20 | 1,924,000 | 2,039,500 | 1,993,500 | 2,113,200 | 2,065,400 | 2,189,400 | 2,139,900 | 2,268,300 |
21 | ||||||||
22 | 1,972,000 | 2,090,400 | 2,043,300 | 2,165,900 | 2,117,000 | 2,244,100 | 2,193,400 | 2,325,100 |
23 | ||||||||
24 | 2,021,400 | 2,142,700 | 2,094,400 | 2,220,100 | 2,169,900 | 2,300,100 | 2,248,200 | 2,383,100 |
25 | ||||||||
26 | 2,071,800 | 2,196,200 | 2,146,700 | 2,275,600 | 2,224,100 | 2,357,600 | 2,304,400 | 2,442,700 |
27 | ||||||||
28 | 2,123,800 | 2,251,300 | 2,200,300 | 2,332,400 | 2,279,800 | 2,416,600 | 2,361,900 | 2,503,700 |
29 | ||||||||
30 | 2,176,800 | 2,307,500 | 2,255,200 | 2,390,600 | 2,336,600 | 2,476,800 | 2,421,000 | 2,566,300 |
31 | ||||||||
32 | 2,231,100 | 2,365,000 | 2,311,700 | 2,450,500 | 2,395,100 | 2,538,900 | 2,481,500 | 2,630,400 |
· Berlaku per 1 Januari 2011